Sl. | Owner Documents/Lease | In Square | Linked to |
No. | agreement for rented building | Meter | scanned |
document | |||
Lease agreement | Click Here | ||
a. | Total Area | 630.80 Sqmt. | Click Here |
b. | Covered Area | 388.30 Sqmt. | Click Here |
c. | Total Class Rooms Area | 27.50 Sqmt. | Click Here |
d. | Total Workshops Area | 242.25 Sqmt. | Click Here |
e. | Drawing Hall | N/A | Click Here |
f. | Audio Visual Hall | N/A | |
g. | Computer Lab | 36.00 Sqmt. | Click Here |
h. | Play Area | 215.5 | Click Here |
i. | Library | 20.50 sqmt. | Click Here |
j. | Remarks |
Author Details
Hello This Website Controled By Sardar Vallabh Bahi Patel Pvt ITI IT Cell. For Any Query Or Rectification Please Mail Us.